Parking Map
Click button to download a copy.
Download MapPARKING LOT | 2022 MEMBERSHIP LEVEL MINIMUM | 2022 "LAST DONOR IN" POINT MINIMUM |
---|---|---|
71 | Hall of Fame ($50,000) | 7,194 |
72 | Champion ($25,000) | 6,160 |
125 | All-American ($10,000) | 2,896 |
54 | All-American ($10,000) | 2,862 |
AFPG | Jayhawk ($500) | 239 |
93 | Outland ($100) | Remaining Donors |
90 | Outland ($100) | Remaining Donors |
Multiple parking passes may be available upon request.
MAX # PASSES | MEMBERSHIP LEVEL | ADDITIONAL PASS |
---|---|---|
3 | Hall of Fame ($50,000) | Lot 90 |
2 | Champion ($25,000) | Lot 90 |
1 | Olympian ($18,000) | Lot 90 |
1 | All-American ($10,000) | Lot 90 |
1 | Outland - Legend ($100 - $9,999) | Pending Availability |
*No season passes are available and Williams Fund assigned passes are not valid in accessible spaces